Upload the job-list CSV (columns: Job #, Customer name, Address, Job created date, Assigned employees, Notes, Job amount, Due amount). Every row is scheduled — jobs are split geographically across Damon, Jimmy, Carl, routed to minimize drive time, and packed into each day based on Job Amount against a $1000/day target (jobs worth more than a full day span multiple days). Adjust the dollar targets in Settings.
| Date | Window | Job # | Customer | Address | Notes | Amount | Effective value | Travel |
|---|---|---|---|---|---|---|---|---|
| Mon 08/10/2026 | 8:00 AM–10:00 AM | ="20939" | 1293 Montecello Drive #C | 1293 Montecello Dr, C, Orange Park, FL 32065 | Work Order Number WO 28543-1 Address 1293 Montecello Drive Unit C Orange Park, FL 32065 Maintenance Limit $300.00 Description After renewal inspection: - section of the laundry room that was added by Turnkey last year fell off - call back for WO #25079 Vendor Instructions After renewal inspection: - section of the laundry room that was added by Turnkey last year fell off - call back for WO #25079 Tenants (If Applicable) Melanie H. Castillo Mobile - (904) 716-5264 mhcastillo1982@gmail.com Notes Vendors please call 904-389-7311 for approval over the cap of $300. | $0.00 | $112 | — |
| 10:00 AM–12:00 PM | ="20980" | 480 Bentwood Lane #C | 480 Bentwood Ln, C, Orange Park, FL 32073 | Work Order Number WO 28683-1 Address 480 Bentwood Lane C Orange Park, FL 32073 Maintenance Limit $500.00 Description Turn work: Maintenance Limit $500.00 1. full interior paint (including doors)- please price prepping the walls separately for a tenant charge Hall bathroom: 2. laminate on countertop is swollen and counter needs to be recaulked 3. wood veneer on bottom of door is frayed 4. missing sink stopper 5. tub is slow draining Master bathroom: 6. damage to door 7. damage to pocket door 8. sink is stopped up Middle bedroom: 9. two lightbulbs are out Master bedroom: 10. two lightbulbs are out Dining room: 11. rip in window screen Kitchen: 12. water of kitchen cabinet is water damaged 13. a few chips in laminate countertop and counter needs to be recaulked 14. flexible hole sprayer is leaking 15. drip pans are rusted 16. oven is missing a door handle 17. trash out is needed from the warming tray in oven 18. glass shelf from pull out bills is in the freezer - place it back in the fridge 19. debris in garbage disposal Living room: 20. both blinds are broken 21. AC filter replacement 20by20 22. coils in air handler need to be cleaned 23. provide an estimate for LVP installation in the unit Vendor Instructions Tenants (If Applicable) No Current Tenant Notes Vendors must call for approval over the cap of $500 ~ 904-389-7311 | $0.00 | $112 | 9 min | |
| 12:00 PM–2:00 PM | ="20976" | 5260 Collins Rd #502 | 5260 Collins Rd, 502, Jacksonville, FL 32244 | Work Order Number WO 28619-1 Address 5260 Collins Road #502 Jacksonville, FL 32244 Maintenance Limit 500.00 Description Estimate for Turn: trash out all debris including umbrella on rear patio full touch up paint/paint Pressure wash front, sidewalks, driveway and rear patio Entry: touch up exterior front door missing door stop Bathroom down: two light bulbs are out recaulk sink countertop Bathroom Hall: face of cabinet is loose on the left side of vanity three light bulbs are out Bathroom Master: door handle is loose light is out on exhaust fan and cover is not properly attached five light bulbs are out toilet handle is broken and top to tank is on floor re-caulk shower Rear Left Bedroom closet doors off track Rear Right Bedroom: ESTIMATE REQUESTED missing one door pull and other door pull is loose on closet doors clean register (Mildewed) replace broken blind Master Bedroom: Door handle is loose remove led lights around perimeter of room HVAC register needs to be cleaned replace broken blind Hallway: four lightbulbs are out Laundry Room: doors off track Kitchen: replace to bent wire shelves in pantry clean out garbage disposal remove refrigerator - recommend replacing with stainless to match other appliances Living Room: replace missing screen door repair/replace vertical blinds replace window blind Back Yard: one lightbulb is out Needs new ac filter 18x20 HVAC condensate line is partially clogged and should be serviced Garage door is not working properly Vendor Instructions Tenants (If Applicable) Notes Vendors please call 904-650-2333 for approval over the cap of $500 | $0.00 | $112 | 10 min | |
| 2:00 PM–4:00 PM | ="20982" | 4 Majed’s, LLC | 9803 Old St Augustine Rd, Ste 1, Jacksonville, FL 32257 | Work Order Number WO 28415-2 Address 9803 Old St. Augustine Road Suite 1 Jacksonville, FL 32257 Maintenance Limit 300.00 Description Please acquire an estimate for the property owner to clean the gutters at 9803 Old St. Augustine rd and repair a piece of the eve that appears to be dislodged and may fall. Photos attached. Thank you Vendor Instructions Vendors please call 904-389-7311 for approval over the cap of $300. Tenants (If Applicable) No Current Tenant Notes | $0.00 | $112 | 15 min | |
| Tue 08/11/2026 | 8:00 AM–10:00 AM | ="20988" | 1323 Woodruff Ave. Suite 1 | 1323 Woodruff Ave., Suite 1, Jacksonville, FL 32205 | Work Order Number WO 28689-1 Address 1323 Woodruff Ave. Suite 1 Jacksonville, FL 32205 Maintenance Limit $500.00 Description rekey for move in on the 7th Vendor Instructions Vendors must call (904) 650-2333 for approval over the cap of $500 Tenants (If Applicable) No Current Tenant Notes All fence repair use Fence Pro. All HVAC use Kiener's AC. Use C&T on all other repairs | $0.00 | $112 | — |
| 10:00 AM–12:00 PM | ="20859" | 610 Edgewood Avenue B | 610 Edgewood Avenue B, Jacksonville, FL 32205 | Work Order Number WO 28095-1 Address 610 Edgewood Avenue A Jacksonville, FL 32205 Maintenance Limit $300.00 Description After renewal inspection - crack in LVP floors in living room - need to check with the tenant how this happened and see if the vendor can replace the one piece (looks like new LVP floors were installed only 3 years ago Vendor Instructions Tenants (If Applicable) Frances A. Krinitsyn Mobile - (763) 321-6614 frankrin123@gmail.com Notes Vendors please call 904-389-7311 for approval over the cap of $300. | $0.00 | $112 | 4 min | |
| 12:00 PM–2:00 PM | ="20991" | 1749 Sheridan Street | 1749 Sheridan St, Jacksonville, FL 32207 | Work Order Number WO 28697-1 Address 1749 Sheridan St. Jacksonville, FL 32207 Maintenance Limit $300.00 Description Turn work: Bathroom: 1. Window painted shut Bedroom: 2. Both windows are painted shut. Fire hazard. Dining room: 3. Back door - the door handle will come off easily, 4. Screen door is ripped 5. Outlet tester indicated open ground Kitchen: 6. Countertop needs to be recaulked 7. Window is painted shut Living room: 8. Light is out 9. Front blind will not raise when lifted 10. Window painted shut Vendor Instructions Vendors must call 904-389-7311 for approval over the cap of $300 Tenants (If Applicable) No Current Tenant Notes | $0.00 | $112 | 11 min | |
| Wed 08/12/2026 | 8:00 AM–10:00 AM | ="20974" | 5218 Seaboard Ave | 5218 Seaboard Ave, Jacksonville, FL 32210 | Work Order Number WO 28627-1 Address 5218 Seaboard Ave Jacksonville, FL 32210 Maintenance Limit $500.00 Description Please change the locks/re-key for a new move-in and bring the lockbox and new keys to the office before August 3rd Vendor Instructions Vendors please call 904-650-2333 for approval over the cap of $500 Tenants (If Applicable) No Current Tenant Notes | $0.00 | $112 | — |
| 10:00 AM–12:00 PM | ="20936" | 7081 Pamela Drive | 7081 Pamela Drive, Jacksonville, FL 32210 | Work Order Number WO 27134-3 Address 7081 Pamela Drive Jacksonville, FL 32210 Maintenance Limit 0.00 Description ENTRY Replace front door sweep. KITCHEN Cover is missing on light fixture and is rusted. Replace light fixture. Install knob on pantry bi-fold door. No cold water on faucet. Replace faucet. MASTER BATH Repair cracked tiles on shower curb Replace toilet HALLWAY Repair drywall above air handler door HALL BATH Vanity light is rusted. Replace light fixture. Treat mold on spots on ceiling. Paint ceiling. Repair peeling paint around toilet paper holder. ( color match ) Sand and paint rust stains around tub drain with tub enamel Shower diverter on bathtub is not working. Replace tub spout with pull up divertor spout. Toilet is loose. Replace or repair flange and tighten toilet to floor. Tenant marked as urgent. Vendor Instructions Tenants (If Applicable) Kenyonna Merrick Mobile - (904) 888-0958 kkmerrick85@gmail.com Notes Vendors must call (904) 650-2333 for approval. | $0.00 | $112 | 8 min | |
| 12:00 PM–2:00 PM | ="20989" | 10044 Sitting Fox Ct | 10044 Sitting Fox Ct, Jacksonville, FL 32222 | $0.00 | $112 | 19 min |
| Date | Window | Job # | Customer | Address | Notes | Amount | Effective value | Travel |
|---|---|---|---|---|---|---|---|---|
| Mon 08/10/2026 |
8:00 AM–4:00 PM
Day 1 of 2
|
="20961" | 2908 Post St #4 | 2908 Post St, #4, Jacksonville, FL 32205 | Work Order Number WO 28225-1 Address 2908 Post St #4 Jacksonville, FL 32205 Maintenance Limit $1,000.00 Description -cracked toilet seat -no window screens - broken/missing tub drain hole Vendor Instructions Tenants (If Applicable) Marjorie J. Boyd Mobile - (904) 496-2544 mjboyd496@gmail.com Caitlin M. Lopez Mobile - (561) 324-7353 Cmlopez00@icloud.com Notes Please ONLY use Noble Heating & Air for ALL properties Vendors must call 904-389-7311 for approval over the cap of $500. | $1080.00 | $1000 | — |
| Tue 08/11/2026 |
8:00 AM–10:00 AM
Day 2 of 2
|
="20961" | 2908 Post St #4 | 2908 Post St, #4, Jacksonville, FL 32205 | Work Order Number WO 28225-1 Address 2908 Post St #4 Jacksonville, FL 32205 Maintenance Limit $1,000.00 Description -cracked toilet seat -no window screens - broken/missing tub drain hole Vendor Instructions Tenants (If Applicable) Marjorie J. Boyd Mobile - (904) 496-2544 mjboyd496@gmail.com Caitlin M. Lopez Mobile - (561) 324-7353 Cmlopez00@icloud.com Notes Please ONLY use Noble Heating & Air for ALL properties Vendors must call 904-389-7311 for approval over the cap of $500. | $1080.00 | $80 | — |
| 10:00 AM–12:00 PM | ="20938" | 2792 Downing St. | 2792 Downing St., Jacksonville, FL 32205 | Work Order Number WO 28507-1 Address 2792 Downing St. Jacksonville, FL 32205 Maintenance Limit 500.00 Description After lease renewal: 1. large cracks in tile in bathroom 2. light fixture in the bathroom does not work 3. tenant claims they have never had hot water in unit since they moved in. Water was tested during inspection and does have a slight temp difference when turned to hot water Vendor Instructions Tenants (If Applicable) Cheyanne Stone Phone - (912) 592-4749 cheyannestone10@gmail.com Jared Paul Hudson Phone - (850) 509-3986 jhudson2459@gmail.com Notes Vendors please call 904-650-2333 for approval over the cap of $500 | $0.00 | $112 | 1 min | |
| 12:00 PM–2:00 PM | ="20987" | 2673 Forbes St #D | 2673 Forbes St #D, Jacksonville, FL 32204 | Work Order Number WO 28695-1 Address 2673 Forbes St Unit D Jacksonville, FL 32204 Maintenance Limit 150.00 Description Turn work: 1. Full interior paint (including some doors) Bathroom: 2. Tub needs to be re-caulked; chips in enamel, crack in corner tile wall Bedroom: 3. Mildew on HVAC register; walls/ceiling need to be cleaned 4. Windows missing screens, large hornets nest connected to side window Bathroom 2 Back: 5. Three lightbulbs are out 6. Outlet / Tester indicated hot/neutral reversed 7. All screens are missing Hallway/Stairs: 8. Return cover for HVAC needs to be cleaned Kitchen: 9. Bottom of sink cabinet is water damage/sunken in 10. Rust on water supply line to dishwasher 11. Flooring multiple tiles are cracked 12. Missing exhaust filter, needs cleaning 13. Rough repair around side, exterior door, 14. Mildew on HVAC register ceiling 15. Screen is not installed properly Living room: 16. One light bulb is out 17. All windows are missing screens 18. AC filter 18by18 Vendor Instructions Vendors please call 904-389-7311 for approval over the cap of $150. Tenants (If Applicable) Phone - (561) 284-4868 Notes Vendors must call 904-389-7311 over the cap of $150. Thank you for submitting a new maintenance request via the tenant portal. We look forward to promptly resolving your request. If the issue is a life-safety emergency, please call 911. If the issue is an ACTUAL MAINTENANCE EMERGENCY, in addition to submitting the request here at the Tenant Portal, please call our office to report the issue, 24x7, (904) 389-7311. During regular weekday business hours, our receptionist will answer, or you will be directed to a closely monitored voicemail box. After business hours, please press option 2, then option 9, to speak with an attendant. | $0.00 | $112 | 1 min | |
| 2:00 PM–4:00 PM | ="20983" | 2671 Forbes St #B | 2671 Forbes St #B, Jacksonville, FL 32204 | Work Order Number WO 28693-1 Address 2671 Forbes St Unit B Jacksonville, FL 32204 Maintenance Limit 150.00 Description Turn work: 1. bathroom - sink is slow to drain 2. clean mildew on ceiling above shower 3. bathroom small hole in wall from door Maintenance Limit $150.00 Note: property built before 1978. 4. bedroom - closet door is off track and one of the doors is damaged at the top 5. bedroom - lightfixture pull chain pulls off easily 6. bedroom - back right blind has bottom flat broken 7. kitchen - missing light cover 8. hole in plastic pull out refrigerator bin 9. living room - three lightbulbs are out 10. living room - mildew on HVAC register and ceiling next to it 11. touch up paint only (corner to corner where needed). 12. HVAC condensation line is partially clogged Vendor Instructions Vendors please call 904-389-7311 for approval over the cap of $150. Unit Notes ALL VENDORS MUST CALL FOR APPROVAL OVER $150 ~~ 904-389-7311 or 904-559-1607 Online Maintenance Request Instructions Thank you for submitting a new maintenance request via the tenant portal. We look forward to promptly resolving your request. If the issue is a life-safety emergency, please call 911. If the issue is an ACTUAL MAINTENANCE EMERGENCY, in addition to submitting the request here at the Tenant Portal, please call our office to report the issue, 24x7, (904) 389-7311. During regular weekday business hours, our receptionist will answer, or you will be directed to a closely monitored voicemail box. After business hours, please press option 2, then option 9, to speak with an attendant. Tenants (If Applicable) Phone - (561) 284-4868 Notes | $0.00 | $112 | — | |
| Wed 08/12/2026 |
8:00 AM–4:00 PM
Day 1 of 2
|
="20964" | 1044 Willowbranch Ave | 1044 Willowbranch Ave, Jacksonville, FL 32205 | Work Order #28158-1 The planking is curling up from the floor in a u shape and in some spots the planking is starting to detach from the floor. Resident Leo E. Dugdale Mobile: (937) 284-2528 Leo7504@aol.com | $1800.00 | $1000 | — |
| Thu 08/13/2026 |
8:00 AM–2:24 PM
Day 2 of 2
|
="20964" | 1044 Willowbranch Ave | 1044 Willowbranch Ave, Jacksonville, FL 32205 | Work Order #28158-1 The planking is curling up from the floor in a u shape and in some spots the planking is starting to detach from the floor. Resident Leo E. Dugdale Mobile: (937) 284-2528 Leo7504@aol.com | $1800.00 | $800 | — |
| Fri 08/14/2026 | 8:00 AM–10:00 AM | ="20968" | 1806 Van Wert Ave #2 | 1806 Van Wert Ave, #2, Jacksonville, FL 32205 | Work Order Number WO 27532-4 Address 1806 Van Wert Ave #4 Jacksonville, FL 32205 Maintenance Limit 300.00 Description Please provide an estimate to patch the ceiling. Vendor Instructions Please provide an estimate to patch the ceiling. Tenants (If Applicable) Mark S. Lynn Jr Mobile - (904) 305-4759 markslynn@gmail.com Notes Refer to Heth Realty's page | $0.00 | $112 | — |
